21.58 Mar 06, 2026 EOD
| HDFC Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543776 | NSE Symbol: | HDFCMID150 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF179KC1HT0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.60 | Market Cap(₹Cr.): | 137.48 | Face Value(₹): | 11.60 |
| HDFC Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543776 | |
| NSE Symbol: | HDFCMID150 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF179KC1HT0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.60 | |
| Market Cap(₹Cr.): | 137.48 | |
| Face Value(₹): | 11.60 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.58 Mar 06, 2026 EOD |
21.579999999999998Mar 06, 2026 EOD |
| Today's Change(₹) |
-0.02 (-0.09 %) |
0.05 (0.23 %) |
| Open(₹) |
21.06
|
21.36
|
| Prev Close(₹) |
21.60
|
21.53
|
| Volume |
15916
|
297753
|
| Today's Range(₹) |
22.09 - 20.50
|
21.72 - 21.36
|
| 52-Week Range(₹) |
23.20 - 20.50
|
23.39 - 17.55
|
| Buy(Size) |
21.56 (x 1206)
|
21.550000000000001(x 928)
|
| Sell(Size) |
21.579999999999998(x 49)
|
21.579999999999998(x 49)
|